Saturday 14 February 2015
Gatton Indoor Young Horse Dressage Championships
136 Spencer Street, Gatton QLD 4343
The latest version of the draw is now available to view and download.
(New version was posted on 13/2/15)
Print Gatton Indoor Young Horse Dressage Championships Draw
HHSA YOUNG HORSE DRESSAGE CHAMPIONSHIPS – SESSION ONE | |||||
Equestrian Australia (EA) Commanded Tests | |||||
Judges: JACKIE REED & RON PATTERSON | |||||
6YO Young Dressage Pony – Class 6 | |||||
Start Time | Horse Name | Bridle No. | EA No. | Rider Name | EA No. |
---|---|---|---|---|---|
Proudly Sponsored by Belrock Equestrian (Craig Newton) | |||||
8:00am | Glenormiston Roosca |
5586 | 40019303 | Carla Cosgrove | 4010969 |
6YO Young Dressage Horse – Class 5 | |||||
Proudly Sponsored by Belrock Equestrian (Craig Newton) | |||||
8:10am | Harrier Hill Falconess |
5424 | 40019044 | Victoria Welch | 4005537 |
Salmour | 28 | 40019378 | Tor Van Den Berge | 2028338 | |
8:20am | Elite Destiny | 5726 | 40019567 | Karen Crommelin | 4004908 |
Dicavalli Davinci | 5781 | 40019638 | Racheal Spring | 4011768 | |
8:30am | Kings Show Girl | 5590 | 40019310 | Alicia Freeman | 4013874 |
5YO Young Dressage Horse – Class 3 | |||||
Proudly Sponsored by The Pines Equestrian Centre (Angela Patterson) | |||||
8:40am | Gridiron | 2630 | 41000649 | Alex Hyles | 4101728 |
Kings Catwalk | 5690 | 40019524 | Madeline Pritchard | 4014176 | |
8:50am | Flensburg Cormindi | 5705 | 40019546 | Olivia Vansleve | 4009094 |
Furst Edition | 8411 | 22001631 | Rachel McLellan | 4001844 | |
9:00am | BREAK (15 minutes) | ||||
9:15am | Bellagio II | 2630 | 41000594 | Victoria Welch | 4005537 |
Rolls Royce M | 5724 | 40019565 | Clare Muller | 4003310 | |
9:25am | Remi Lauries Star | 5663 | 40019448 | Tor Van Den Berge | 2028338 |
Courtland’s Cadman | 2024 | 41000340 | Stefanie Stevens | 4003273 | |
5YO Young Dressage Pony – Class 4 | |||||
Proudly Sponsored by The Pines Equestrian Centre (Angela Patterson) | |||||
9:35am | Fairleigh Leonora | 5739 | 40019583 | Angie Patterson | 4002764 |
Burrowa Bodica | 5741 | 40019584 | Helen Kolodko | 4004798 | |
4YO Young Dressage Horse – Class 1 | |||||
Proudly Sponsored by EQuest Dressage (Dean Izzard) | |||||
9:45am | KL Wyspa | 5991 | 41000520 | Jayden Brown | 4006969 |
HD Strike A Pose | 5982 | 41000510 | Kaitlin Dooney | 4007707 | |
9:55am | Kalimna La Nina | 6060 | 41000677 | Olivia Melrose | 4005094 |
Kings Midnight Tango |
5363 | 41000634 | Lee Muir-Clarke | 4009372 | |
10:05am | Remi Lady Godiva | 6006 | 41000555 | Catherina Matschurat |
4003360 |
Faith | 5696 | 40019534 | Victoria Welch | 4005537 | |
10:15am | BREAK (15 minutes) | ||||
10:30am | Ausrock Elisabella | 6057 | 41000642 | Joanne Wray | 4008204 |
Flensburg L’Aurelia |
5877 | 40019805 | Sarah Honeywell | 4012344 | |
10:40am | Kilkerran Donnerbella |
4363 | 41000635 | Tori McGuire | 4011883 |
Kabyo Park Furie | 6036 | 41000632 | Joanna Wright | 4001337 | |
10:50am | Kings Victoria | 6031 | 41000627 | Serena Golder | 4012535 |
Laquestar | 5971 | 41000486 | Tor Van Den Berge | 2028338 | |
11:00am | Rainman M | 6066 | 41000702 | Rachel McLellan | 4001844 |
Remi Diamond Magic | 5737 | 40019581 | Kaitlin Dooney | 4007707 | |
11:10am | Nungarra Rachael | 5858 | 40019778 | Victoria Welch | 4005537 |
Metson | 6034 | 41000629 | Jayden Brown | 4006969 | |
11:20am | BREAK (30 minutes) – Change of Judges / Arena Levelled for Session Two |
HHSA YOUNG HORSE DRESSAGE CHAMPIONSHIPS – SESSION TWO | |||||
Fédération Equestre Internationale (FEI) Qualifying Tests | |||||
Judges: JACQUI HUPPERT & TRISH SELLERS | |||||
6YO Young Dressage Pony – Class 12 | |||||
Start Time | Horse Name | Bridle No. | EA No. | Rider Name | EA No. |
---|---|---|---|---|---|
Proudly Sponsored by Belrock Equestrian (Craig Newton) | |||||
11:50am | Glenormiston Roosca |
5586 | 40019303 | Carla Cosgrove | 4010969 |
6YO Young Dressage Horse – Class 11 | |||||
Proudly Sponsored by Belrock Equestrian (Craig Newton) | |||||
11:58am | Salmour | 28 | 40019378 | Tor Van Den Berge | 2028338 |
12:06pm | Kings Show Girl | 5590 | 40019310 | Alicia Freeman | 4013874 |
12:14pm | Elite Destiny | 5726 | 40019567 | Karen Crommelin | 4004908 |
12:22pm | Dicavalli Davinci | 5781 | 40019638 | Racheal Spring | 4011768 |
12:20pm | Harrier Hill Falconess | 5424 | 40019044 | Victoria Welch | 4005537 |
5YO Young Dressage Horse – Class 9 | |||||
Proudly Sponsored by The Pines Equestrian Centre (Angela Patterson) | |||||
12:28pm | Flensburg Cormindi | 5705 | 40019546 | Olivia Vansleve | 4009094 |
12:36pm | Furst Edition | 8411 | 22001631 | Rachel McLellan | 4001844 |
12:44pm | Kings Catwalk | 5690 | 40019524 | Madeline Pritchard | 4014176 |
12:52pm | Rolls Royce M | 5724 | 40019565 | Clare Muller | 4003310 |
1:00pm | BREAK (15 minutes) | ||||
1:15pm | Bellagio II | 2630 | 41000594 | Victoria Welch | 4005537 |
1:23pm | Remi Lauries Star | 5663 | 40019448 | Tor Van Den Berge | 2028338 |
1:31pm | Gridiron | 2630 | 41000649 | Alex Hyles | 4101728 |
5YO Young Dressage Pony – Class 10 | |||||
Proudly Sponsored by The Pines Equestrian Centre (Angela Patterson) | |||||
1:39 pm | Fairleigh Leonora | 5739 | 40019583 | Angie Patterson | 4002764 |
1:47 pm | Burrowa Bodica | 5741 | 40019584 | Helen Kolodko | 4004798 |
4YO Young Dressage Horse – Class 7 | |||||
Proudly Sponsored by EQuest Dressage (Dean Izzard) | |||||
1:55pm | KL Wyspa | 5991 | 41000520 | Jayden Brown | 4006969 |
2:03pm | HD Strike A Pose | 5982 | 41000510 | Kaitlin Dooney | 4007707 |
2:11pm | Kalimna La Nina | 6060 | 41000677 | Olivia Melrose | 4005094 |
2:19pm | Faith | 5696 | 40019534 | Victoria Welch | 4005537 |
2:27pm | Flensburg L’Aurelia |
5877 | 40019805 | Sarah Honeywell | 4012344 |
2:35pm | Ausrock Elisabella | 6057 | 41000642 | Joanne Wray | 4008204 |
2:43pm | Kings Midnight Tango |
5363 | 41000634 | Lee Muir-Clarke | 4009372 |
2:51pm | BREAK (15 minutes) | ||||
3:05pm | Kabyo Park Furie | 6036 | 41000632 | Joanna Wright | 4001337 |
3:13pm | Kings Victoria | 6031 | 41000627 | Serena Golder | 4012535 |
3:21pm | Laquestar | 5971 | 41000486 | Tor Van Den Berge | 2028338 |
3:29pm | Metson | 6034 | 41000629 | Jayden Brown | 4006969 |
3:37pm | Rainman M | 6066 | 41000702 | Rachel McLellan | 4001844 |
3:45pm | Remi Lady Godiva | 6006 | 41000555 | Catherina Matschurat |
4003360 |
3:53pm | Remi Diamond Magic | 5737 | 40019581 | Kaitlin Dooney | 4007707 |
4:01pm | Nungarra Rachael | 5858 | 40019778 | Victoria Welch | 4005537 |
4:15pm | PRESENTATIONS – All riders and guests to be seated at the Indoor Arena |
